Huon Valley Challenge
August 22, 2004  -  Huonville Tasmania
Final Times - Including Splits        
All Competitors
Overall Times
RACE NO: Team Name Leg 1 - Run Leg 2 - Road Bike Leg 3 - Kayak Leg 4 - M-Bike M/F CATEGORY Run Rank Road    Bike Rank Kayak Rank Mountain Bike Rank FINAL  Rank
125 Ray Appleby Cycles Grant Page Andrew Pitt Jim Stubbs Luke Wisby M Team 4 00:44:44 1 00:50:42 1 01:02:03 1 01:25:08 8 04:02:37 1
147 Out Of Our Heads David Costelloe Matt Bryan Peter Genders Simon Van der aa M Team 4 00:47:24 3 00:50:50 2 01:04:00 4 01:29:19 17 04:11:33 2
120 Team Barry Crocker Jarrod Shaw Luke Rapley Lester Nation Alexis Bull M Team 4 00:47:23 2 00:55:21 13 01:05:53 5 01:23:50 6 04:12:27 3
102 Speed Freaks MK3 Darren Hinds David Rose Graeme van Galan Richard Wilkinson M Team 4 00:55:59 41 00:56:21 16 01:05:59 6 01:18:01 1 04:16:20 4
122 Treadlies Bike Shop Ewan McIvor Simon Whittock Dan Hall Jennifer Cover M Team 4 00:48:22 4 00:59:01 24 01:02:41 2 01:27:49 12 04:17:53 5
123 TIAM MAITS Tim Squires Ian Woodward Angus Sprott Martyn Sweet M Team 4 00:53:08 21 00:53:05 6 01:07:04 9 01:29:47 18 04:23:04 6
106 Manning Marauders John Jago Greg Bennetts Shayne Clark Stephen Fenton M Team 4 00:48:57 5 00:51:59 5 01:08:08 10 01:40:49 35 04:29:53 7
139 We Can't Train - We Work Zach McArthur Angus Cramp Matthew French Marten Tarwal M Team 4 00:49:42 8 00:51:25 3 01:24:13 37 01:25:18 9 04:30:38 8
21 Reid Jim Jim Ried Jim Ried Jim Ried Jim Ried M Individual 00:53:01 18 00:54:52 12 01:18:16 26 01:24:45 7 04:30:54 9
26 Dalziel Matt Matt Dalziel Matt Dalziel Matt Dalziel Matt Dalziel M Individual 00:51:54 10 00:56:48 17 01:03:46 3 01:39:46 34 04:32:14 10
7 Gregory John John Gregory John Gregory John Gregory John Gregory M Individual 00:52:16 12 00:51:34 4 01:22:53 35 01:25:49 10 04:32:32 11
4 Clauson Kris Kris  Clauson Kris  Clauson Kris  Clauson Kris  Clauson M Individual 00:54:04 25 00:55:51 14 01:08:21 11 01:41:00 36 04:39:16 12
148 Slippery People Eric Brain Dave Eldridge Richard Flannagan Nick Lancaster M Team 4 00:59:14 52 00:59:23 26 01:12:33 19 01:28:34 15 04:39:44 13
133 The Mushrooms Sam Duncan Ben Leditschke Ashley Van Essen Phillip Frost M Team 4 00:54:55 31 01:00:44 34 01:06:31 7 01:38:26 28 04:40:36 14
132 Special Patrol Group Gary Baines Peter Galligan John O'Rourke Richard Medhurst M Team 4 00:53:13 22 00:59:26 27 01:09:26 14 01:38:52 30 04:40:57 15
6 Wilson Matt Matt Wilson Matt Wilson Matt Wilson Matt Wilson M Individual 00:52:23 15 00:59:31 28 01:15:43 22 01:34:17 21 04:41:54 16
113 Lainesport Marcus Hodgman Chris Collins Malcolm van Munster Josh Hawkins M Team 4 00:55:57 40 00:57:21 18 01:27:24 48 01:22:26 3 04:43:08 17
165 Williams/Williams/Gray/Rowell Alan Williams Justin Boocock David Gray Scott Rowell M Team 4 00:57:54 48 01:01:13 39 01:06:32 8 01:38:33 29 04:44:12 18
103 Aqua Scuba Reid Hooker Ian Cooksey Jonathan Welch Steve Price M Team 4 00:58:31 50 01:00:03 30 01:19:24 28 01:29:08 16 04:47:06 19
156 Late as Usual Kim Knuckey Louise Yaxley Carol Hurst Sam Jesney Female Team 4 01:04:18 71 00:54:42 11 01:11:48 17 01:37:33 26 04:48:21 20
167 Guy/Moran/Whyte/Griggs Jacqui Guy Linda Moran Iain Whyte  Damon Griggs Mixed Team 4 00:57:17 46 01:06:14 59 01:18:17 27 01:27:48 11 04:49:36 21
146 Team Finite Elements Stephen Earl Rob Mitchell Phil Durbin Sean Clauson M Team 4 00:53:26 23 00:58:24 21 01:26:59 47 01:33:57 20 04:52:46 22
161 Treadlightlies Paul Rapley Matt Grundy Alan Leishman Ronan Trebilco M Team 4 01:04:15 70 01:09:02 70 01:11:33 16 01:27:59 13 04:52:49 23
14 McKenzie Paul Paul McKenzie Paul McKenzie Paul McKenzie Paul McKenzie M Individual 00:52:17 13 00:58:02 20 01:25:24 41 01:37:24 25 04:53:07 24
20 Gough Rob Rob Gough Rob Gough Rob Gough Rob Gough M Individual 00:55:28 36 01:01:13 38 01:09:01 12 01:48:40 48 04:54:22 25
124 Hang On Neil Noye Colin Purdon Pete Harmsen Eddie Safarik M Team 4 00:55:15 33 01:05:43 58 01:15:09 21 01:39:32 33 04:55:39 26
114 Team Mac Attack Chris Tummon Mark Ostberg Anton Ostberg Chris Tummon M Team 3 00:55:44 38 01:02:41 42 01:20:09 29 01:39:05 31 04:57:39 27
112 Mirage Mike Dalton Trevor Innes Justin Walls D Gatehouse M Team 4 00:49:20 6 00:53:57 9 01:21:46 32 01:54:29 56 04:59:32 28
127 Home Hill Wines Peter Czeszek Tony Heron Chris Blackaby Peter Dunbaran M Team 4 00:54:23 27 01:01:03 37 01:09:06 13 01:55:57 58 05:00:29 29
154 Grubert/Harris Drew Edwards Brad Harris Doug Grubert Brad Harris M Team 3 01:14:05 94 00:53:51 7 01:24:26 38 01:28:20 14 05:00:42 30
129 Cycling Goers Matthew Patten John Clingo Stewart Bennett Stuart Keep M Team 4 00:54:38 28 00:56:16 15 01:50:25 86 01:20:02 2 05:01:21 31
24 Rapley Mark Mark Rapley Mark Rapley Mark Rapley Mark Rapley M Individual 00:53:03 19 01:00:41 33 01:23:32 36 01:45:03 40 05:02:19 32
128 Jaggad.com Peter Salveson Koolhof Stenerik Phil Watkins Greg Dwyer M Team 4 01:01:29 62 01:06:50 62 01:30:49 50 01:23:37 5 05:02:45 33
10 Walker Bernard Bernard Walker Bernard Walker Bernard Walker Bernard Walker M Individual 00:52:21 14 01:02:35 41 01:20:16 30 01:47:38 46 05:02:50 34
25 Piper Tim Tim Piper Tim Piper Tim Piper Tim Piper M Individual 00:54:49 30 00:58:34 23 01:32:49 57 01:37:01 24 05:03:13 35
144 Untrained and Untested Chris Males Chris Males Chris Males Robert Child M Team 2 00:56:26 44 01:05:13 55 01:17:40 24 01:44:02 39 05:03:21 36
149 Zoot Allure Tom Hawthorne Greg Hawthorne Greg Hawthorne Tom Hawthorne M Team 2 00:53:07 20 01:01:44 40 01:36:08 64 01:36:45 23 05:07:44 37
13 Corney Stuart Stuart Corney Stuart Corney Stuart Corney Stuart Corney M Individual 00:55:29 37 01:03:18 45 01:22:12 34 01:47:16 44 05:08:15 38
153 Oceana White Ralph Stuart John Donaghy Lee Albert Ian Parker Mixed Team 4 00:55:06 32 00:54:25 10 01:43:15 78 01:35:45 22 05:08:31 39
143 Smethurst/Pederson/Story/Harwin Ben Smethurst Tore Pedersen Toby Story Steve Harwin M Team 4 00:54:45 29 01:10:28 74 01:16:55 23 01:46:39 43 05:08:47 40
155 Old School Tony Grieve Michael Thorne Chris Atkinson Michael Thorne M Team 3 01:12:16 92 00:53:52 8 01:26:17 44 01:38:11 27 05:10:36 41
19 O'Hern Anthony Anthony O'Hern Anthony O'Hern Anthony O'Hern Anthony O'Hern M Individual 00:59:07 51 01:04:45 52 01:26:28 45 01:46:10 42 05:16:30 42
11 Padgett Mark Mark Padgett Mark Padgett Mark Padgett Mark Padgett M Individual 00:56:21 43 01:00:26 32 01:25:10 40 01:57:25 62 05:19:22 43
115 Tangents T&N Natasha Meerding Natasha Meerding Tim Watson Tim Watson Mixed Team 2 01:10:37 87 01:22:04 93 01:18:03 25 01:31:59 19 05:22:43 44
15 Wrigley Robert Robert Wrigley Robert Wrigley Robert Wrigley Robert Wrigley M Individual 00:55:23 34 01:05:30 57 01:25:24 41 01:57:11 60 05:23:28 45
119 Savvy's Mates Ben Mather Richard Quinn Ben Mather Richard Quinn M Team 2 00:56:02 42 00:59:03 25 01:38:31 69 01:51:55 51 05:25:31 46
104 Save Ralphs Bay Rudy Kloser John Breen David Wendell-Smith Mark Cashion M Team 4 01:02:38 65 01:03:40 49 01:31:39 52 01:48:35 47 05:26:32 47
116 Basil & His Buddies Simon Brown Basil van Riet Basil van Riet Simon Brown M Team 2 00:57:14 45 01:03:24 46 01:38:32 70 01:47:24 45 05:26:34 48
2 Stewart Brett Brett  Stewart Brett  Stewart Brett  Stewart Brett  Stewart M Individual 00:59:30 54 01:03:30 47 01:33:21 60 01:51:35 50 05:27:56 49
105 Alexander Downer's Fishnets Rick Pilkington Rick Pilkington Paul Shinkfield Phil Ladlow M Team 3 00:55:55 39 00:58:31 22 01:33:44 61 02:01:47 68 05:29:57 50
138 The Friends School Tom McGushin Tom Howarth Liam Correy Jack Inglis M Team 4 00:54:14 26 01:07:46 63 01:26:06 43 02:02:14 69 05:30:20 51
108 Team Two Jessica Rosevear Jessica Rosevear Rowan Reynolds Jessica Rosevear Mixed Team 2 01:02:14 63 01:09:07 71 01:26:51 46 01:53:01 53 05:31:13 52
145 Kegs on Legs Kieran Frampton Dion Frampton Kieran Frampton Dion Frampton M Team 2 01:03:18 68 01:00:55 35 01:32:19 54 01:54:44 57 05:31:16 53
126 Teach Fish to Write Louise Bloomfield Andrew Clough Ben Rea Robert Bloomfield Mixed Team 4 01:06:26 82 01:11:08 76 01:20:21 31 01:54:23 55 05:32:18 54
141 Get Lost Grace Elson Grace Elson Josh Tomlin Josh Tomlin Mixed Team 2 01:05:16 77 01:17:23 90 01:32:07 53 01:39:31 32 05:34:17 55
164 Tranter/Pederson/Budd Joseph Tranter Hugh Pederson Malcolm Budd Joseph Tranter M Team 3 01:01:03 61 00:59:39 29 01:31:00 51 02:05:32 73 05:37:14 56
23 Sloan Tim Tim Sloan Tim Sloan Tim Sloan Tim Sloan M Individual 00:49:41 7 01:03:52 50 02:01:30 90 01:43:19 38 05:38:22 57
140 The Simples Simon Kay Simon Thornton Simon Kay Simon Thornton M Team 2 01:11:59 90 01:03:34 48 01:13:02 20 02:12:19 75 05:40:54 58
12 Mennitz Sean Sean Mennitz Sean Mennitz Sean Mennitz Sean Mennitz M Individual 00:59:16 53 01:06:32 61 01:39:51 73 01:57:23 61 05:43:02 59
117 Sanitarium Weak Bits Kids Karen Steenhuis Charles Waterhouse Janine Pearson Stuart Scott Mixed Team 4 01:10:08 85 01:08:41 69 01:24:54 39 02:00:11 67 05:43:54 60
158 Hill/MacDonald/Hill/Guiver Teresa Hill Georgina MacDonald Tony Hill Jane Guiver Mixed Team 4 01:03:31 69 01:14:25 81 01:33:13 58 01:53:35 54 05:44:44 61
110 Men on a Mission Peter McKenzie Trevor Barrett Steve Bence Steve Bence M Team 3 01:05:26 78 01:08:14 65 01:38:44 71 01:52:40 52 05:45:04 62
118 Puddleducks Kim Miller Kim Miller Dave Ross Dave Ross Mixed Team 2 01:12:15 91 01:21:54 92 01:21:53 33 01:49:14 49 05:45:16 63
163 Greenhorns Mark Underwood Jennifer Forbey Kristian Forbey David Green Mixed Team 4 00:55:26 35 01:16:50 88 01:33:50 62 01:59:51 66 05:45:57 64
160 Newts and Badboy Theissen Simon Theissen Simon Theissen Matt Newton Matt Newton M Team 2 01:10:24 86 01:15:52 86 01:12:22 18 02:09:15 74 05:47:53 65
18 Cameron Stephen Stephen Cameron Stephen Cameron Stephen Cameron Stephen Cameron M Individual 01:05:08 75 01:08:04 64 01:36:42 66 01:59:31 65 05:49:25 66
142 Team No Name Matt Cooper Jesse Mullavey Guy Davies Shayne Podbury M Team 4 00:53:34 24 00:57:38 19 01:10:31 15 02:49:13 87 05:50:56 67
151 St Patricks Team One Karl Fenger Mark Barrett Andrew Hadley William Rafferty M Team 4 01:00:22 57 01:03:11 44 02:05:22 92 01:43:03 37 05:51:58 68
101 Rrrr Rowena Holder Carolyn Farrar Richard Annis Rodney Mills Mixed Team 4 01:05:02 73 01:12:42 78 01:36:55 67 01:59:12 64 05:53:51 69
136 Elizabeth College Louise Elson Jake Salmon Kate Meijers Sam Hallinan Mixed Team 4 01:00:02 55 01:04:56 54 02:04:25 91 01:45:06 41 05:54:29 70
159 The Cheryls Clare Hester Sam Denmead Jane Hutchinson Pip Morse Female Team 4 01:05:58 79 01:14:25 80 01:39:22 72 01:58:04 63 05:57:49 71
107 Yeah Yeah's Danika Greenhalf Danika Greenhalf Robyn Holmes Robyn Holmes F Team 2 01:05:59 80 01:05:16 56 01:44:18 80 02:04:17 71 05:59:50 72
166 The Unstoppables Natalie Holtsbaum Cathy McAuliffe Natalie Holtsbaum Cathy McAuliffe F Team 2 01:12:23 93 01:06:23 60 01:45:21 83 01:56:12 59 06:00:19 73
8 McArthur Milford Milford McArthur Milford McArthur Milford McArthur Milford McArthur M Individual 00:57:25 47 01:02:42 43 01:36:19 65 02:24:26 83 06:00:52 74
109 St Patricks Team Two Chaise Strickland Damien Godfrey James Ryan Luke van Tienen M Team 4 01:00:52 60 01:08:36 68 01:47:09 84 02:05:24 72 06:02:01 75
22 Brown Jennifer Jennifer Brown Jennifer Brown Jennifer Brown Jennifer Brown F Individual 01:08:16 84 01:16:52 89 01:35:54 63 02:03:41 70 06:04:43 76
17 Roffe Richard Richard  Roffe Richard  Roffe Richard  Roffe Richard  Roffe M Individual 01:00:21 56 01:09:33 73 01:43:02 77 02:12:19 76 06:05:15 77
111 WOFTAMS Tim Lack Barry Lack Mike Read Steve Leslie M Team 4 01:08:01 83 01:12:20 77 01:28:18 49 02:17:23 78 06:06:02 78
121 2 Little, 2 Late Anna Crabb Susan Bevis Susan Bevis Anna Crabb F Team 2 01:00:24 58 01:08:20 66 01:32:29 55 02:25:40 84 06:06:53 79
9 Austin Leigh Leigh Austin Leigh Austin Leigh Austin Leigh Austin M Individual 01:00:25 59 01:16:23 87 01:33:15 59 02:19:29 81 06:09:32 80
137 Rosny College Felix Goward Sam Nichols Tom Pavic Alex McWirth M Team 4 01:05:00 72 01:15:19 84 01:38:23 68 02:16:15 77 06:14:57 81
134 Thompson/Badcock/Rolley/van den Bosch Sam Thompson Jen Badcock Edith Rolley William van den Bosch Mixed Team 4 01:05:05 74 01:04:40 51 01:50:31 87 02:18:12 79 06:18:28 82
5 Wardlaw Felicity Felicity  Wardlaw Felicity  Wardlaw Felicity  Wardlaw Felicity  Wardlaw F Individual 01:10:51 88 01:09:25 72 01:41:12 75 02:18:53 80 06:20:21 83
1 Dalco John John Dalco John Dalco John Dalco John Dalco M Individual 01:03:09 67 01:15:20 85 01:44:14 79 02:21:33 82 06:24:16 84
150 Haggises from Hellyer Allan Hood Caroline Wooton Nic Quince Caroline Wooton Mixed Team 3 00:52:36 16 01:08:27 67 01:32:32 56 02:54:42 88 06:28:17 85
16 Smith Darryl Darryl Smith Darryl Smith Darryl Smith Darryl Smith M Individual 00:58:01 49 01:15:15 83 01:54:24 88 02:27:29 85 06:35:09 86
170 Munro Angus Angus Munro Angus Munro Angus Munro Angus Munro M Individual 01:05:09 76 01:19:08 91 01:40:40 74 02:35:04 86 06:40:01 87
130 Claremont College Crocodiles Damien West Simon Costelloe James Watkins Josh Ward M Team 4 00:51:41 9 01:12:53 79 01:41:40 76 03:15:05 90 07:01:19 88
131 Claremont College Commandos Keith Hyland Mitchell Devine Andrew Cargill Michael Green M Team 4 01:02:24 64 01:14:46 82 01:44:30 81 03:07:32 89 07:09:12 89
3 Reader Troy Troy Reader Troy Reader Troy Reader Troy Reader M Individual 01:03:07 66 01:11:00 75 NA ##### #N/A DNF
135 Fall, Drown and 2 Crashes Lynette Reid Steven Reid Ian Henderson John Palmer Mixed Team 4 01:11:30 89 01:00:58 36 01:49:21 85 #N/A DNF
152 Oceana Blue Ben Banister Richard Scott Debra Moorcroft Emma Marsh Mixed Team 4 00:52:52 17 01:00:14 31 01:44:36 82 #N/A DNF
162 Pretty in Pink Michelle Wallace Mark Mather Troy Keith Nick Brett Mixed Team 4 01:06:25 81 01:04:51 53 01:55:36 89 #N/A DNF
157 Roach/Smith/Williams/DeVries Brett Roach Damien Smith Peter Williams John DeVries M Team 4 00:51:56 11 NA ##### NA ##### 01:23:15 4 DNQ